Green Fees
You don’t have to be a member to play golf at Leeds Golf Centre – everyone is welcome! Why not take advantage of our seasonal golf offers at England Golf’s Club of the Year 2018?
Wike Ridge | Monday to Friday | Weekend & Bank Holidays | ||
---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | |
VISITOR (1st - 28th October) | £25 (before 2pm) | £22.50 (after 2pm) | £32.50 (before 2pm) | £25 (after 2pm) |
JUNIOR | £15 | £15 | £20 | £20 |
TWILIGHT (1st - 28th October) | n/a | £15 | n/a | £15 |
VISITOR (29th Oct - 31st Jan) | £25 (before 11.30am) | £22.50 (11.30am - 1.30pm) | £32.50 (before 11.30am) | £25 (11.30am - 1.30pm) |
VISITOR (1st Feb - 25th March) | £25 (before 12.30pm) | £22.50 (12.30pm - 2.30pm) | £32.50 (before 12.30pm) | £25 (12.30pm - 2.30pm) |
TWILIGHT (29th Oct - 25th March) | n/a | £15 | n/a | £15 |
The Oaks | Monday to Friday | Weekend & Bank Holidays |
---|---|---|
VISITOR | £10 | £10 |
BACK SIX HOLES TWICE | £10 | £10 |
OAP CONCESSION / GUEST RATE | £10 | £10 |
JUNIOR INC GUEST RATE / BACK 6 TWICE | £7 | £7 |
Equipment Hire Prices
We have a range of equipment to hire to enhance your experience, please note that a credit card deposit is necessary for all hire items.
- Full set for Wike Ridge – £15
- Half set, irons only for The Oaks – £10
- Buggy Hire – £25 visitors, £20 members, £10 for The Oaks
- GPS Powakaddy Hire – £10